Mozambique
Mozambique’s Child Grant 0-2 years
Year Programme Began: | 2019 |
Implementing Ministry: | Ministry of Gender, Children and Social Action (MGCAS) and the National Institute for Social Action (INAS) |
Target Group: | Caregivers of children aged 0-2 years old (near universal with exclusions at the community level on the basis of wealth and social status) |
Conditions: | none |
Approximate Reach (as of 2015): | 15,000 children aged 0-2 years and their families |
Mozambique’s Child Grant 0-2 (Subsídio para Criança 0-2 Anos in Portuguese) is a component of the Basic Social Subsidy Programme (PSSB) completed a start-up phase from 2019-2021 in four selected districts of the Nampula province. The Child Grant provides monthly unconditional cash transfers to the primary caregivers of young children with the overall aim of reducing poverty and social vulnerability, improving child wellbeing, and promoting access to basic social services. Furthermore, a care (case management plus nutrition social and behaviour change communication – SBCC) component of the Child Grant 0-2 intends to address the complex and interrelated protection, as well as social, economic, and health risks that targeted households face. Based on positive evaluation results, the Government of Mozambique has committed to expanding the Child Grant 0-2 to reach 250,000 children in 9 out of 11 provinces by 2026.
Type | Title | Theme(s) | Year | Citation |
---|---|---|---|---|
Instrument | 3_BEM-ESTAR DA CRIANÇA DE MOÇAMBIQUE: 2021, INQUÉRITO UNIDADE SANITÁRIA | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2021 | N/A |
Instrument | 3_Mozambique Child Wellbeing Endline Survey 2021, Health Facility Survey | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2021 | N/A |
Instrument | 2_BEM-ESTAR DA CRIANÇA DE MOÇAMBIQUE: 2021, INQUÉRITO À COMUNIDADE | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2021 | N/A |
Instrument | 2_Mozambique Child Wellbeing Endline Survey 2021, Community Survey | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2021 | N/A |
Instrument | 1_ESTUDO DO BEM-ESTAR DA CRIANÇA DE MOÇAMBIQUE, INSTRUMENTO DE AGREGADO FAMILIAR | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2021 | N/A |
Instrument | 1_Mozambique Child Wellbeing Endline Survey, Household Instrument | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2021 | N/A |
Instrument | 3_BEM-ESTAR DA CRIANÇA DE MOÇAMBIQUE: ESTUDO DE LINHA DE BASE 2019 INQUÉRITO UNIDADE SANITARIÁ | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2019 | N/A |
Instrument | 3_Mozambique Child Wellbeing Baseline Survey 2019 Health Facility Survey | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2019 | N/A |
Instrument | 2_BEM-ESTAR DA CRIANÇA DE MOÇAMBIQUE: ESTUDO DE LINHA DE BASE 2019 INQUÉRITO À COMUNIDADE | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2019 | N/A |
Instrument | 2_Mozambique Child Wellbeing Baseline Survey 2019 Community Survey | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2019 | N/A |
Instrument | 1_ESTUDO DE BASE DO BEM-ESTAR DA CRIANÇA DE MOÇAMBIQUE, INSTRUMENTO DE AGREGADO FAMILIAR_PT | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2019 | N/A |
Instrument | 1_Mozambique Child Wellbeing Baseline Survey, Household Instrument_EN | Cash Plus Programmes; Health, Nutrition, and Well-Being; Programme Evaluation and Design | 2019 | N/A |
Mozambique Child Grant 0-2 years
Data Collection | |
Years: | 2019 (baseline) and 2021 (follow-up) |
Sample Size: | 2,130 households (primary caregivers of target children) |
Location: | Nampula province (districts of Ilha de Moçambique, Nacala-a-Velha, Lalaua, Nacala Porto, and Mossuril) |
Evaluation Design: | Geographic Regression Discontinuity Design (RDD) |
Key Partners/Implementers: | Implemented by Ministry of Gender, Children and Social Action (MGCAS) and the National Institute for Social Action (INAS) Key Partners/Implementers: |
Funders: |
|
Reports |
Avaliação do Impacto da Subcomponente Subsídio para Criança de 0 a 2 Anos (Relatório Final) Avaliação do Impacto da Subcomponente Subsídio para Criança de 0 a 2 Anos (Síntese) |